iSpring Free vs. Pro
Often users ask about the differences between the free and pro versions of iSpring -- and while iSpring Solutions does have extensive documentation on the differences, I thought it will be nice to have that information available on the FlashPPT site.
Nina Lezhnina from iSpring sent me an exhaustive comparison.
| Features | Free | Pro | 
| PowerPoint and operating system compliance | ||
| PowerPoint 2000/2002/2003/2007 | + | + | 
| Windows 2000/XP/2003/Vista | + | + | 
| PowerPoint Objects Support | ||
| Grouped shapes, texts, images, vector shapes | + | + | 
| Diagrams, Charts and Graphs | + | + | 
| 3D objects and effects | + | + | 
| Slide Masters (with animations and hyperlinks) | + | + | 
| Internal and external hyperlinks | + | + | 
| Conversion of large (200+ MB) presentations | + | + | 
| Right-to-Left languages | + | + | 
| PowerPoint Multimedia | ||
| 185+ animation effects | + | + | 
| All slide transition effects | + | + | 
| Synchronization of animations and sounds | + | + | 
| Mouse driven animations | + | + | 
| Repeated animations | + | + | 
| Embedded Flash files | + | + | 
| Embedded audio | + | + | 
| Embedded video files | + | + | 
| Presentation enhancements with iSpring | ||
| One click publishing | + | + | 
| 6 integrated Players | - | + | 
| Size and Scale customization | - | + | 
| Flash movie Preloader | - | + | 
| Full screen playback mode | - | + | 
| Web links manager | - | + | 
| Background audio for entire presentation | - | + | 
| Background audio for separate slide | - | + | 
| Looped playback | + | + | 
| Flash menu disable | - | + | 
| Flash presentation autostart | - | + | 
| Mouse and keyboard playback control | - | + | 
| References manager | - | + | 
| Flash based player | ||
| Integrated Flash based Player | + | + | 
| Live Preview | - | + | 
| Customizable Player skins | - | + | 
| Presenter info | - | + | 
| Custom interactive logo | - | + | 
| "Banner" creation mode | - | + | 
| Show/Hide Player Buttons, Noteses, Thumbnails, Titles | - | + | 
| Ink annotation tool | - | + | 
| Possible destination | ||
| SlideBoom online portal | + | + | 
| Local folder at My Computer | + | + | 
| - | + | |
| Remote FTP server | - | + | 
| Output formats | ||
| Flash file (.SWF) | + | + | 
| HTML page | + | + | 
| Executable file (.EXE) | - | + | 
| Archive (.ZIP) | - | + | 
| Flash movie packaging | ||
| Solid Flash movie | + | + | 
| Separate Flash movies with Player | - | + | 
| Standalone Flash movies without Player | - | + | 
| Quality and Compression Control | ||
| Smart compression for images | - | + | 
| Preset and custom compression modes | - | + | 
| Video bitrate control | - | + | 
| Audio compression | - | + | 
| Smoothing of raster images | - | + | 
| Frame rate control | - | + | 
There are two more versions of iSpring: Ultra and SDK that add different or expanded abilities -- this page on the iSpring site has more info about these abilities.
Labels: flash, ispring, powerpoint, slideboom
Thank! I had been creating flash movies with iSpring Free, and i was thinking, it's sufficient. But with features listed above my presentations may look as really professional movies. Great!
August 2007 | September 2007 | October 2007 | April 2008 | July 2008 | August 2008 | October 2008 | November 2008 | January 2009 | July 2009 |
Microsoft and the Office logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries.

