iSpring Free 3.5 -- Review Score
Wednesday, August 20, 2008
posted by Geetesh at 11:19 AM IST
We just did a review on iSpring Free 3.5 on Indezine.com.
This review was based on the FlashPPT Evaluate benchmark presentation -- here are the individual scores:
| Product | iSpring Free 3.5 | |
| Evaluation Date | August 21st 2008 | |
| Feature | Score | Maximum |
| Bullets and Bullet Levels | 5 | 5 |
| Animated Bullets | 5 | 5 |
| Pictures (and Picture Rotation) | 5 | 5 |
| Animated Picture | 5 | 5 |
| Picture with Alpha Channel | 5 | 5 |
| Linked Picture | 5 | 5 |
| Clip Art and Clip Art, Recolored | 5 | 5 |
| Clip Art, Animated and Rotated | 5 | 5 |
| Shapes, Fills, and Lines without transparency | 5 | 5 |
| Shapes, Fills, and Lines with transparency | 5 | 5 |
| Shapes, Fills, and Lines with entry animations | 5 | 5 |
Overlapping text boxes with transparency | 5 | 5 |
| Geometry and mutual positioning of shapes, arrows and text boxes | 5 | 5 |
| Geometry and mutual positioning of slide objects - alignment | 5 | 5 |
| Text formatting | 5 | 5 |
| Animations and transitions | 4 | 5 |
| Embedded Flash movie | 5 | 5 |
| Linked movie clip | 5 | 5 |
Background music and transition sounds | 3 | 5 |
| Narration | 3 | 5 |
| Other Scores | Score | Maximum |
| Interface | 7 | 10 |
| PowerPoint 2007 Support | 8 | 10 |
| Help and Support | 6 | 10 |
| Output | 4 | 10 |
| Price | 10 | 10 |
| Total | 130 | 150 |
| Percentage | 86.6 | 100 |
Note: All scores are provided by the Indezine test team, and are the opinion of the individual tester -- all results are double-checked and the reviews go through a QC process.
Labels: add-in, evaluate, flash, ispring, powerpoint, review, score
Comments:
Archives:
August 2007 | September 2007 | October 2007 | April 2008 | July 2008 | August 2008 | October 2008 | November 2008 | January 2009 | July 2009 |
Microsoft and the Office logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries.
