FlashPoint -- Review Score
Last September, we did a review on FlashPoint on Indezine.com.
This review was based on the FlashPPT Evaluate benchmark presentation -- here are the individual scores:
Product | FlashPoint 2.81 | |
Evaluation Date | September 28th 2007 | |
Feature | Score | Maximum |
Bullets and Bullet Levels | 4 | 5 |
Animated Bullets | 4 | 5 |
Pictures (and Picture Rotation) | 4 | 5 |
Animated Picture | 4 | 5 |
Picture with Alpha Channel | 3 | 5 |
Linked Picture | 4 | 5 |
Clip Art and Clip Art, Recolored | 4 | 5 |
Clip Art, Animated and Rotated | 4 | 5 |
Shapes, Fills, and Lines without transparency | 4 | 5 |
Shapes, Fills, and Lines with transparency | 4 | 5 |
Shapes, Fills, and Lines with entry animations | 4 | 5 |
Overlapping text boxes with transparency | 4 | 5 |
Geometry and mutual positioning of shapes, arrows and text boxes | 3 | 5 |
Geometry and mutual positioning of slide objects - alignment | 4 | 5 |
Text formatting | 4 | 5 |
Animations and transitions | 3.5 | 5 |
Embedded Flash movie | 0 | 5 |
Linked movie clip | 0 | 5 |
Background music and transition sounds | 5 | 5 |
Narration | 5 | 5 |
Other Scores | Score | Maximum |
Interface | 8 | 10 |
PowerPoint 2007 Support | 6 | 10 |
Help and Support | 2 | 10 |
Output | 8 | 10 |
Price | 9 | 10 |
Total | 104.5 | 150 |
Percentage | 69.6 | 100 |
Note: All scores are provided by the Indezine test team, and are the opinion of the individual tester -- all results are double-checked and the reviews go through a QC process.
Labels: add-in, evaluate, flash, flashdemo, flashpoint, powerpoint, review, score
August 2007 | September 2007 | October 2007 | April 2008 | July 2008 | August 2008 | October 2008 | November 2008 | January 2009 | July 2009 |
Microsoft and the Office logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries.